The below list is from AEC data (via the ABC who saved me the time of compiling a table) of donations to political parties during the 2012/13 fincial year sorted by donor. The objective of this post is to illustrate the number of companies who are donating to both sides of political contests in support of my recent article in The Guardian.
Going no further than a page down the list of companies starting with A we see that A&K, AGL, Allianz, AMP, ANZ and Arrow Energy all gave money to both Labor and the Coalition but the list goes on and on.
By my quick count over a third (84 of the 235) of the donors who were not individuals gave to both Labor and the Coaltion.
Donor | Recipient | Amount ($AUD) |
A&K (NT) Pty Ltd and Minegain Pty Ltd | Country Liberals (Northern Territory) | 10000 |
A&K (NT) Pty Ltd and Minegain Pty Ltd | Australian Labor Party (Northern Territory) Branch | 2000 |
AGL Energy Limited | LIB-VIC | 29220 |
AGL Energy Limited | ALP-SA | 16238 |
AHL Administration Pty Ltd | Liberal Party of Australia, NSW Division | 20000 |
AHL Administration Pty Ltd | Liberal Party of Australia | 5000 |
AIMS HOME LOANS PTY LTD | Liberal Party of Australia (Victorian Division) | 40000 |
ALH Group Pty Ltd | LIB | 21270 |
ALH Group Pty Ltd | LIB VIC | 4700 |
ALH Group Pty Ltd | LIB TAS | 4400 |
AMP Services Ltd | LIB – Menzies Research Centre | 22000 |
AMP Services Ltd | ALP – Chifley Research Centre | 20000 |
AMP Services Ltd | ALP | 8250 |
AMP Services Ltd | LIB | 6600 |
ANZ Banking Group Limited | Australia Labor Party (ALP) | 80000 |
ANZ Banking Group Limited | Liberal Party of Australia (LIB) | 80000 |
AUSTRALIA KINGOLD INVESTMENT DEVELOPMENT CO. PTY. LTD. | Australian Labor Party (State of Queensland) | 20000 |
AUSTRALIA KINGOLD INVESTMENT DEVELOPMENT CO. PTY. LTD. | Australian Labor Party (N.S.W. Branch) | 5000 |
AUSTRALIAN HOTELS & HOSPITALITY ASSOCIATION INC. | Liberal Party of Australia (Victorian Division) | 306250 |
AUSTRALIAN HOTELS & HOSPITALITY ASSOCIATION INC. | Liberal Party of Australia | 104000 |
AUSTRALIAN HOTELS & HOSPITALITY ASSOCIATION INC. | Australian Labor Party (Victorian Branch) | 22700 |
AUSTRALIAN HOTELS & HOSPITALITY ASSOCIATION INC. | National Party of Australia – Victoria | 7570 |
AUSTRALIAN HOTELS & HOSPITALITY ASSOCIATION INC. | National Party of Australia | 4500 |
Accomodation Association of Australia | Liberal Party of Australia, NSW Division | 25000 |
Accomodation Association of Australia | Liberal Party of Australia – Tasmanian Division | 1500 |
Accomodation Association of Australia | Liberal National Party of Queensland | 350 |
Advocacy Services Australia Limited | Liberal Part NSW Division | 10000 |
Advocacy Services Australia Limited | Liberal Party VIC – Enterprise 500 Victoria | 5272 |
Advocacy Services Australia Limited | ALP – WA | 4075 |
Advocacy Services Australia Limited | Liberal Party SA – Norwood SEC | 3500 |
Advocacy Services Australia Limited | Liberal Party VIC Division – Flinders | 3000 |
Advocacy Services Australia Limited | Liberal Party NSW Division – Paterson | 2300 |
Advocacy Services Australia Limited | Liberal Party Tasmania | 2000 |
Advocacy Services Australia Limited | ALP VIC Branch | 1150 |
Advocacy Services Australia Limited | Liberal Party NSW Division – Lindsay | 750 |
Advocacy Services Australia Limited | Liberal Party VIC Division | 750 |
Advocacy Services Australia Limited | Liberal Party NSW Division – Warringah | 490 |
Advocacy Services Australia Limited | Liberal Party of NSW Division – Wentworth | 328 |
Advocacy Services Australia Limited | LIberal Party NSW Division – Cook | 250 |
Advocacy Services Australia Limited | National Party of Australia – NSW (NAT – NSW) | 150 |
Advocacy Services Australia Limited | Liberal Party NSW Division – Bradfield | 95 |
Advocacy Services Australia Limited | Liberal Party SA – Sturt FEC | 70 |
Advocacy Services Australia Limited | Liberal Party NSW Division – Cook 200 Club | 60 |
Allens | LIB-NSW | 15000 |
Allianz Australia Ltd | Liberal Party of Australia | 29710 |
Allianz Australia Ltd | Australian Labor Party (ALP) | 20550 |
Allianz Australia Ltd | Liberal Party of Australia (Victorian Division) | 12425 |
Allianz Australia Ltd | Liberal Party of Australia – Tasmanian Division | 8800 |
Allianz Australia Ltd | Liberal National Party of Queensland | 8300 |
Allianz Australia Ltd | National Party of Australia | 6600 |
Allianz Australia Ltd | Liberal Party (W.A. Division) Inc. | 6500 |
Allianz Australia Ltd | Australian Labor Party (Victorian Branch) | 990 |
Arrow Energy Pty Ltd | National Party of Australia | 13200 |
Arrow Energy Pty Ltd | Liberal National Party of Queensland | 10700 |
Arrow Energy Pty Ltd | Australian Labor Party (ALP) | 9900 |
Australian Automobile Association | Australian Labor Party (ALP) | 14364 |
Australian Automobile Association | Liberal Party of Australia | 6900 |
Australian Automobile Association | National Party of Australia | 6000 |
Australian Automobile Association | Liberal Party of Australia (Victorian Division) | 4273 |
Australian Automobile Association | Liberal Party of Australia, NSW Division | 4000 |
Australian Fuel Distributors Pty Ltd | Australian Labor Party (Northern Territory) Branch | 75000 |
Australian Fuel Distributors Pty Ltd | Country Liberals (Northern Territory) | 50000 |
Australian Hotels Association (SA Branch) | Australian Labor Party (SA Branch) ALP-SA | 30620 |
Australian Hotels Association (SA Branch) | Liberal Party of Australia (SA) LIB-SA | 18240 |
Australian Hotels Association (SA Branch) | Liberal Party of Australia (SA) LIB | 4150 |
Australian Hotels Association (SA Branch) | Liberal Party of Australia Hindmarsh FEC LIB | 2600 |
Australian Hotels Association (SA Branch) | Liberal Party of Australia | 985 |
Australian Hotels Association (SA Branch) | Liberal Party of Australia LIB-SA | 95 |
Australian Hotels Association – Federal Office | Australian Labor Party (Northern Territory) Branch | 150000 |
Australian Hotels Association – Federal Office | Country Liberals (Northern Territory) | 150000 |
Australian Hotels Association – Federal Office | Liberal Party of Australia, NSW Division | 25000 |
Australian Hotels Association – Federal Office | Liberal Party of Australia | 9100 |
Australian Lottery Company Pty Ltd | Country Liberals (Northern Territory) | 17500 |
Australian Outback Travel Company Pty Ltd | LIB-NSW | 26200 |
Australian Outback Travel Company Pty Ltd | LIB-VIC | 9500 |
Australian Outback Travel Company Pty Ltd | LIB | 597 |
Australian Outback Travel Company Pty Ltd | LIB-QLD | 280 |
Australian Private Equity & Venture Capital Association Limited | Australian Labor Party (ALP) | 5933 |
Australian Private Equity & Venture Capital Association Limited | Liberal Party of Australia (Victorian Division) | 5000 |
Australian Private Equity & Venture Capital Association Limited | Liberal Party of Australia | 4000 |
Australian Private Equity & Venture Capital Association Limited | Liberal Party of Australia – Tasmanian Division | 3300 |
Australian Private Equity & Venture Capital Association Limited | Liberal Party of Australia, NSW Division | 95 |
BC Iron Limited | Liberal Party (W.A. Division) Inc. | 10500 |
BC Iron Limited | National Party of Australia (WA) Inc | 6545 |
BDH Nominees Pty Ltd | Country Liberals (Northern Territory) | 25000 |
BDH Nominees Pty Ltd | Australian Labor Party (Northern Territory) Branch | 12500 |
Balmoral Pastoral Pty Ltd | Liberal Party of Australia | 200000 |
Barton Deakin Pty Ltd | Liberal Party of Australia – NSW | 22960 |
Batrob Investments Pty Ltd | CLP | 15000 |
Beach Energy Limited | Liberal Party of Australia (S.A. Division) | 14300 |
Beach Energy Limited | Liberal Party of Australia | 5000 |
Beechwood Homes (NSW) Pty Ltd | LIB-NSW – Ray King Fundraiser | 19200 |
Belford Productions Pty Limited | Liberal Party of Australia | 2000 |
Bensons Property Group Pty Ltd | Lib-Vic (Higgins 200 Club) | 27500 |
Birchley Pty Ltd | Liberal Party (W.A. Division) Inc. | 25000 |
Bouddi Trust | GRN-ACT | 17000 |
Brookfield Australia Investments Group | Australian Labor Party (ALP) | 27000 |
Brookfield Australia Investments Group | LIB-NSW | 22000 |
Brookfield Australia Investments Group | Liberal Party of Australia (Victorian Division) | 12000 |
Brookfield Australia Investments Group | Liberal National Party of Queensland | 10600 |
Brookfield Australia Investments Group | Liberal Party (W.A. Division) Inc. | 10000 |
Brookfield Australia Investments Group | Australian Labor Party (Western Australian Branch) | 1100 |
CBD Energy Limited | Liberal Party of Australia, NSW Division | 20000 |
CEPU Electrical Division NSW Branch | ALP-NSW | 25000 |
CGA Mining Limited | LIB-WA – Cottesloe Liberal Campaign | 15000 |
CMAX Communications Pty Ltd | Ian Macfarlane, Member for Groom/Liberal Party of Australia | 8000 |
CMAX Communications Pty Ltd | Mike Kelly, Member for Monaro/ALP | 7817 |
CMAX Communications Pty Ltd | Senator David Johnston, Liberal Party of Australia (WA Div) | 7600 |
CMAX Communications Pty Ltd | Joel Fitzgibbon, Member for Hunter/ALP | 1000 |
CPA Australia Ltd | Australian Labor Party | 2500 |
CPA Australia Ltd | Liberal Party of Aust Tasmanian Divisn | 1650 |
CPA Australia Ltd | Australian Labour Party | 1500 |
CPA Australia Ltd | Australian Labour Party NSW Branch | 1000 |
CSG Limited | Australian Labor Party (Northern Territory) Branch | 20000 |
CSG Limited | Country Liberals (Northern Territory) | 20000 |
CSR Limited | Liberal Party of Australia (Victorian Division) | 5212 |
CSR Limited | Australian Labor Party (Tasmanian Branch) | 4500 |
CSR Limited | Liberal Party of Australia – Tasmanian Division | 4091 |
CSR Limited | Liberal Party of Australia | 2500 |
CSR Limited | Australian Labor Party (Victorian Branch) | 2273 |
CSR Limited | National Party of Australia – Victoria | 1364 |
CUB Pty Ltd | Australian Labor Party (ALP) | 16500 |
CUB Pty Ltd | Liberal Party of Australia (LIB) | 11000 |
CUB Pty Ltd | National Party of Australia (NAT) | 8800 |
CUB Pty Ltd | Liberal Party of Australia (News South Wales Division) (LIB-NSW) | 1000 |
Cabcharge Australia Ltd | Liberal Party of Australia | 100000 |
Cairns Professional Game Fishing Association | AFLP. Aust Fishing & Lifestyle Party | 25000 |
Caltex Australia Limited | ALP | 36287 |
Caltex Australia Limited | LNP-QLD | 16950 |
Caltex Australia Limited | LIB-NSW | 11470 |
Caltex Australia Limited | NAT | 10040 |
Caltex Australia Limited | NAT-NSW | 4600 |
Coleman Printing Group | Country Liberals (Northern Territory) | 12980 |
Commonwealth Bank of Australia | Liberal National Party of Queensland | 15650 |
Commonwealth Bank of Australia | National Party of Australia | 8800 |
Commonwealth Bank of Australia | Australian Labor Party (ALP) | 8250 |
Commonwealth Bank of Australia | Liberal Party of Australia | 595 |
Coogee Chemicals Pty Ltd | Liberal Party (W.A. Division) Inc. | 21000 |
Coogee Chemicals Pty Ltd | Liberal Party of Australia | 17500 |
Crown Group Holdings Pty Ltd | ALP-FED | 20000 |
Crown Group Holdings Pty Ltd | Liberal Party of Australia | 700 |
Crown Group Holdings Pty Ltd | Liberal Party of Australia, NSW Division | 380 |
Crown Limited | Liberal Party (W.A. Division) Inc. | 51750 |
Crown Limited | Australian Labor Party (Western Australian Branch) | 23100 |
Crown Limited | Liberal Party of Australia | 21948 |
Crown Limited | Liberal Party of Australia (Victorian Division) | 12730 |
Crown Limited | Australian Labor Party (ALP) | 11000 |
Crown Limited | Australian Labor Party (Victorian Branch) | 5550 |
Crown Limited | Australian Labor Party (N.S.W. Branch) | 3000 |
DJ Partners Pty Ltd | LNP-QLD | 15000 |
DPCA | Country Liberals (Northern Territory) | 15000 |
Darwin International Airport Hotel Pty Ltd | Liberal Party of Australia | 100000 |
Dear Sir Brendan Rice | Liberal Party of Australia (Victorian Division) | 15000 |
Decket Pty Ltd | LIB | 25000 |
Delmat Distributors pty ltd | Australian Sex Party | 15000 |
Deloitte Touche Tohmatsu | Liberal Party of Australia | 78056 |
Deloitte Touche Tohmatsu | Australian Labor Party (ALP) | 58808 |
Deloitte Touche Tohmatsu | Liberal Party of Australia (Victorian Division) | 13160 |
Deloitte Touche Tohmatsu | Australian Labor Party (N.S.W. Branch) | 11407 |
Deloitte Touche Tohmatsu | National Party of Australia | 9964 |
Deloitte Touche Tohmatsu | National Party of Australia – N.S.W. | 8000 |
Deloitte Touche Tohmatsu | Australian Labor Party (Western Australian Branch) | 1570 |
Deloitte Touche Tohmatsu | Australian Labor Party (Victorian Branch) | 1550 |
Deutsche Bank | Liberal Party of Australia | 11000 |
Deutsche Bank | Liberal Party of Australia (Victorian Division) | 7000 |
Deutsche Bank | Australian Labor Party (Victorian Branch) | 3200 |
Deutsche Bank | Australian Labor Party (ALP) | 2550 |
Directhaul Pty Ltd | Australian Labor Party (Northern Territory) Branch | 25000 |
Dominic Roche | National Party of Australia | 20000 |
Douglas Kefford Capital Pty Ltd | National Party of Australia – Victoria | 50000 |
Dr Robyn Apel | LNP QLD | 1000 |
Eastern Australia Agriculture Pty Limited | Liberal Party of Australia, NSW Division | 20000 |
Electrical Trades Union | Australian Greens, Victorian Branch | 50000 |
Electrical Trades Union | Katter’s Australian Party | 50000 |
Electrical Trades Union | Australian Labor Party (Northern Territory) Branch | 30000 |
Eli Lilly Australia Pty Ltd | ALP | 17650 |
Employers Mutual Limited | Liberal Party of Australia / LIB-NSW | 14100 |
Employers Mutual Limited | Liberal Party of Australia / LIB | 5000 |
Energy Australia Pty Ltd | Liberal Party of Australia (VIC Division) | 25000 |
Energy Australia Pty Ltd | Australian Labor Party | 22900 |
Energy Australia Pty Ltd | Australian Labor Party (Vic Branch) | 8755 |
Energy Australia Pty Ltd | Australian Labor Party (SA Branch) | 1100 |
Ernst & Young | LIberal Party of Australia (WA) | 43950 |
Estate Christine Fogg | The Greens NSW | 34369 |
Estate of Judith Catherine Iltis | Australian Greens, Australian Capital Territory Branch (GRN-ACT) | 18000 |
FJM Equities Pty Ltd | Liberal Party (W.A. Division) Inc. | 35000 |
FPC30 Ltd t/a FPC Green Energy | LNP-QLD | 15000 |
Fannie Bay Investments Pty Ltd | Country Liberal Party (CLP-NT) | 15000 |
Financial Planning Association of Australia Ltd | Liberal Party (W.A. Division) Inc. | 10000 |
Financial Planning Association of Australia Ltd | Liberal Party of Australia, NSW Division | 5500 |
Financial Services Council Limited | North Sydney Forum – LIB-NSW | 11000 |
Financial Services Council Limited | Senator Mathias Corman Liberal Party Camp A/C – LIB-WA | 10000 |
Financial Services Council Limited | Robertson Labor Campaign – ALP-NSW | 7500 |
Financial Services Council Limited | ALP-FED | 5000 |
Financial Services Council Limited | Progressive Bus. Assoc. – ALP-FED | 3850 |
Financial Services Council Limited | ALP NSW McMahon FEC – ALP-NSW | 3600 |
Financial Services Council Limited | ALP National Secretariat – ALP-FED | 2200 |
Financial Services Council Limited | Lindsay FEC – ALP-NSW | 1700 |
Financial Services Council Limited | Liberal Party of Australia (TAS) – LIB-TAS | 1650 |
Financial Services Council Limited | Casey federal Electorate – LIB-VIC | 950 |
Finbar Group Limited | Liberal Party of Australia (WA Div) Inc – LIB-WA | 21000 |
First Exar Pty Ltd | Liberal Party of Australia | 25000 |
Furama Pty Ltd ATF Pearson Street Unit Trust | Liberal Party of Australia (W.A. Division) | 150000 |
GRA Everingham Pty Ltd | Liberal Party of Aus-WA – LIB-WA | 14000 |
GRA Everingham Pty Ltd | Liberal Party of Aus – LIB-WA | 13400 |
GRA Everingham Pty Ltd | The National Party – NAT-WA | 8280 |
GRA Everingham Pty Ltd | Australian Labor Party – ALP-ACT | 3300 |
GRA Everingham Pty Ltd | Australian Labor Party – ALP-WA | 3260 |
GRA Everingham Pty Ltd | Liberal Party of Aus-SA – LIB-SA | 500 |
GROCON PTY LTD | Liberal National Party of Queensland | 11600 |
GROCON PTY LTD | Australian Labor Party (Victorian Branch) | 9250 |
GROCON PTY LTD | Liberal Party of Australia (Victorian Division) | 7000 |
Gainsdale Pty Ltd | Australian Stable Population Party | 95920 |
Gazcorp Pty Limited | Liberal Party of Australia, NSW Division | 14500 |
Genworth Financial Mortgage Insurance Pty Limited | ALP-FED | 65738 |
Genworth Financial Mortgage Insurance Pty Limited | LIB-VIC (Enterprise 500) | 25000 |
Genworth Financial Mortgage Insurance Pty Limited | LIB-NSW | 19293 |
George and Maren Lee | Rise Up Australia Party | 14000 |
Gimbells Investments Pty Ltd | Country Liberals (Northern Territory) | 16499 |
Golden Mile Developments NT Pty Ltd | Australian Labor Party (Northern Territory) Branch | 12940 |
Goldtime Holdings Pty Ltd | National Party of Australia (WA) Inc | 30000 |
Government Relations Australia Advisory Pty Ltd | Liberal Party of Australia – SA – LIB-SA | 6906 |
Government Relations Australia Advisory Pty Ltd | Liberal Party of Australia – VIC – LIB-VIC | 4595 |
Government Relations Australia Advisory Pty Ltd | Australian Labor Party – SA – ALP-SA | 3425 |
Government Relations Australia Advisory Pty Ltd | Australian Labor Party – ALP | 2460 |
Government Relations Australia Advisory Pty Ltd | Liberal National Party of Queensland – LNP-QLD | 1900 |
Government Relations Australia Advisory Pty Ltd | Australian Labor Party – VIC – ALP-VIC | 1550 |
Government Relations Australia Advisory Pty Ltd | Liberal Party of Australia – LIB | 500 |
Government Relations Australia Advisory Pty Ltd | National Party of Australia – VIC – NAT-VIC | 220 |
Greentree Farming | Liberal Party of Australia, NSW Division | 20000 |
Groundworks Australia Pty Ltd ATF Groundworks Unit Trust | LNP-QLD – Oxley FDC (federal fundraising) | 2000 |
Groundworks Australia Pty Ltd ATF Groundworks Unit Trust | LNP-QLD – Ryan FDC (federal fundraising) | 1000 |
Group Administration Australia Pty Ltd | Liberal Party of Australia (Victorian Division) | 50000 |
Halikos Pty Ltd | CLP-NT | 100000 |
Halikos Pty Ltd | ALP-NT | 90000 |
Hancock Coal Pty Ltd | Australian Labor Party (ALP) | 55000 |
Hancock Coal Pty Ltd | National Party of Australia | 44880 |
Hancock Prospecting Pty Ltd | National Party of Australia | 55000 |
Hancock Prospecting Pty Ltd | Liberal National Party of Queensland | 8250 |
Hanssen Pty Ltd | Liberal Party (W.A. Division) Inc. | 25000 |
Health Insurance Restricted Membership Association of Australia | LIB-VIC Liberal Party of Australia (Victorian Division) | 15330 |
Health Insurance Restricted Membership Association of Australia | LIB-VIC Higgins Federal Electorate Conference | 5000 |
Health Insurance Restricted Membership Association of Australia | ALP-VIC Progressive Business | 2640 |
Health Insurance Restricted Membership Association of Australia | ALP National Secretariat | 1545 |
Health Insurance Restricted Membership Association of Australia | LIB-VIC Higgins 200 Club | 1300 |
Health Insurance Restricted Membership Association of Australia | LIB-QLD Dickson Account | 1000 |
Health Insurance Restricted Membership Association of Australia | LIB-VIC Kooyong Federal Electorate Conference | 300 |
Health Insurance Restricted Membership Association of Australia | LIB-VIC Monash Club | 110 |
Healthscope Ltd | Liberal Party of Australia (Victorian Division) | 17200 |
Healthscope Ltd | Liberal National Party of Queensland | 12550 |
Healthscope Ltd | Liberal Party of Australia – Tasmanian Division | 8800 |
Healthscope Ltd | Liberal Party of Australia | 4000 |
Herbert Smith Freehills | Liberal Party (W.A. Division) Inc. | 26598 |
Herbert Smith Freehills | Liberal Party of Australia | 12750 |
Holding Redlich | ALP – National Secretariat Business Forum | 22000 |
Holding Redlich | ALP-VIC | 8400 |
Holding Redlich | ALP-NSW | 7293 |
Holding Redlich | ALP-QLD | 1817 |
Huang Changran | ALP NSW | 150000 |
IM Group Ltd | Liberal Party of Australia | 80000 |
Inghams Enterprises Pty Limited | Australian Labor Party (ALP) | 250000 |
Inghams Enterprises Pty Limited | Liberal Party of Australia | 250000 |
Insurance Australia Group Limited | Australian Labor Party (ALP) – ALP | 25250 |
Insurance Australia Group Limited | Liberal Party of Australia (Victorian Division) – LIB-VIC | 14640 |
Insurance Australia Group Limited | Australian Labor Party (Victorian Branch) – ALP-VIC | 13750 |
Insurance Australia Group Limited | Liberal Party of Australia – LIB | 12755 |
Insurance Australia Group Limited | Liberal Party of Australia – Tasmania Division – LIB-TAS | 7300 |
Insurance Australia Group Limited | National Party of Australia – NAT | 3760 |
Insurance Australia Group Limited | National Party of Australia – Victoria – NAT-VIC | 220 |
Insurance Council of Australia | ALP – Business Forum ALP Federal | 25000 |
Insurance Council of Australia | LIB-WA – WA Conference | 11000 |
Insurance Council of Australia | LNP-QLD – Planning Forum, QLD | 10000 |
Insurance Council of Australia | NAT – Federal National Forum | 10000 |
Insurance Council of Australia | LIB-WA – Dinner 2013 | 5000 |
Insurance Council of Australia | LNP-QLD – Federal Budget reply | 5000 |
Insurance Council of Australia | LIB-VIC – Boardroom Policy Forum | 4091 |
Insurance Council of Australia | LNP-QLD – LNP Ryan Fund | 3000 |
Insurance Council of Australia | LIB-VIC – Evening brief – Hockey | 2273 |
Insurance Council of Australia | LIB-VIC – Annual Dinner 2012 | 2000 |
Insurance Council of Australia | LNP-QLD – Prentice | 2000 |
Insurance Council of Australia | LIB-VIC – Boardroom Dinner Hockey | 1818 |
Insurance Council of Australia | LIB-WA – Dinner Cormann | 1500 |
Insurance Council of Australia | ALP – Boardroom Dinner Bill Shorten | 1364 |
Insurance Council of Australia | LIB-VIC – Boardroom Dinner Robb | 1364 |
Insurance Council of Australia | LIB-VIC – Enterprise 500 Vic | 1364 |
Insurance Council of Australia | NAT – National Budget | 1200 |
Insurance Council of Australia | ALP-NSW – Shadow Ministry Lunch 30 Nov 2012 (Fed campaign) | 909 |
Insurance Council of Australia | NAT-NSW – Boardroom Lunch (Fed Campaign) | 909 |
Insurance Council of Australia | LIB-VIC – Raffle Tickets | 728 |
Insurance Council of Australia | LNP-QLD – Function attendance | 182 |
Insurance Council of Australia | LNP-QLD – QLD State Budget lunch | 182 |
Insurance Council of Australia | LIB-WA – Economic Forum | 75 |
J Hutchinson Pty Ltd | Liberal National Party of Queensland | 22500 |
J Hutchinson Pty Ltd | Australian Labor Party (State of Queensland) | 3300 |
J.J. Richards & Sons Pty Ltd | Liberal Party of Australia | 206750 |
J.J. Richards & Sons Pty Ltd | LNP – FDC | 33000 |
J.J. Richards & Sons Pty Ltd | LNP Bowman FDC | 5800 |
J.J. Richards & Sons Pty Ltd | LNP Wide Bay FDC | 2000 |
J.J. Richards & Sons Pty Ltd | LNP Fairfax DC | 1000 |
Jape Kong Su Nominees | Country Liberals (Northern Territory) | 30000 |
Jape Kong Su Nominees | Australian Labor Party (Northern Territory) Branch | 25000 |
Jefferson Investments Pty Limited | Australian Labor Party (ALP) | 91000 |
Jefferson Investments Pty Limited | Liberal Party of Australia | 86250 |
Jefferson Investments Pty Limited | Liberal Party (W.A. Division) Inc. | 17800 |
Jefferson Investments Pty Limited | Liberal Party of Australia (S.A. Division) | 2500 |
Jefferson Investments Pty Limited | Liberal Party of Australia – Tasmanian Division | 2200 |
Jeld-Wen Australia P/L | Liberal National Party of Queensland | 100000 |
Jon Fogarty | Liberal Party (W.A. Division) Inc. | 30100 |
Joondanna Investments Pty Ltd | Country Liberals (Northern Territory) | 31300 |
KPMG Australia | Liberal Party of Australia | 55000 |
KPMG Australia | Australian Labor Party (ALP) | 37540 |
KPMG Australia | Liberal Party of Australia, NSW Division | 12460 |
Kalidonis Pty Ltd | Australian Labor Party (Northern Territory) Branch | 24000 |
Karara Mining Ltd | ALP-VIC | 20000 |
Karara Mining Ltd | Liberal Party (W.A. Division) Inc. | 2200 |
Karara Mining Ltd | National Party of Australia (WA) Inc | 2000 |
Lance Chapman | Australian Greens, Australian Capital Territory Branch | 14250 |
Leighton Holdings | Australian Labor Party (ALP) | 7872 |
Leighton Holdings | Liberal Party of Australia | 2450 |
Leighton Holdings | Liberal Party of Australia – Tasmanian Division | 2200 |
Leighton Holdings | National Party of Australia | 909 |
Lion Pty Ltd | Liberal Party of Australia | 59320 |
Lion Pty Ltd | National Party of Australia | 35317 |
Lion Pty Ltd | Australian Labor Party (ALP) | 6570 |
Liveris Holdings Pty Ltd | Country Liberals (Northern Territory) | 13000 |
Luo Chuangxiong | ALP NSW | 150000 |
MSD | Australian Labor Party (ALP) | 27500 |
MSD | Liberal Party of Australia, NSW Division | 15175 |
MSD | Liberal Party of Australia (Victorian Division) | 8000 |
MSD | Liberal National Party of Queensland | 3000 |
MSD | Australian Labor Party (State of Queensland) | 2700 |
MSD | Liberal Party of Australia | 1500 |
Macquarie Group Limited | Australian Labor Party (ALP) | 88983 |
Macquarie Group Limited | Liberal Party of Australia | 87330 |
Macquarie Group Limited | Liberal Party (W.A. Division) Inc. | 35000 |
Macquarie Group Limited | Liberal Party of Australia (Victorian Division) | 20700 |
Macquarie Group Limited | Liberal Party of Australia, NSW Division | 20095 |
Macquarie Group Limited | Liberal National Party of Queensland | 18400 |
Macquarie Group Limited | Australian Labor Party (Victorian Branch) | 18150 |
Macquarie Group Limited | National Party of Australia | 16500 |
Macquarie Group Limited | Australian Labor Party (N.S.W. Branch) | 14700 |
Macquarie Group Limited | Australian Labor Party (South Australian Branch) | 9080 |
Macquarie Group Limited | Liberal Party of Australia – Tasmanian Division | 4950 |
Macquarie Group Limited | Liberal Party of Australia (S.A. Division) | 1100 |
Macquarie Group Limited | Liberal Party of Australia – ACT Division | 275 |
Macquarie Telecom Pty Ltd | Australian Labor Party (ALP) | 126633 |
Manildra Group | NAT | 143096 |
Manildra Group | LIB | 60000 |
Manildra Group | ALP | 57475 |
Maurice Blackburn | Australian Labor Party (ALP) | 60780 |
Mayfair College Pty Ltd | LNP QLD | 16500 |
Medical Technology Association of Australia Ltd | Australian Labor Party (ALP) | 29000 |
Medical Technology Association of Australia Ltd | Liberal Party of Australia – Tasmanian Division | 8800 |
Medical Technology Association of Australia Ltd | Liberal Party of Australia | 2095 |
Medicines Australia Ltd | ALP National Secretariat – ALP | 33716 |
Medicines Australia Ltd | Liberal Party of Australia, NSW Division – LIB-NSW | 27380 |
Medicines Australia Ltd | The Nationals Federal Secretariat – NAT | 13640 |
Medicines Australia Ltd | Sheraton on the Park – Plibersek function – ALP | 2167 |
Medicines Australia Ltd | Sheraton on the Park – Bradbury function – ALP | 1673 |
Medicines Australia Ltd | Doltone House – Combet lunch – ALP | 1416 |
Medtronic Australasia Pty Ltd | LIB-TAS | 8800 |
Medtronic Australasia Pty Ltd | LIB-NSW | 8500 |
Medtronic Australasia Pty Ltd | LIB-QLD | 3500 |
Medtronic Australasia Pty Ltd | LIB-VIC | 80 |
Meriton Property Services | Australian Labor Party (State of Queensland) | 40000 |
Minara Resources Pty Ltd | Liberal Party (W.A. Division) Inc. | 105000 |
Mineral Resources | Liberal Party (W.A. Division) Inc. | 50000 |
Mineral Resources | Australian Labor Party (Western Australian Branch) | 15000 |
Morandini Investments P/Ltd | Australian Labor Party (Northern Territory Branch) | 20000 |
Morandini Investments P/Ltd | Country Liberals (Northern Territory) | 20000 |
Mowburn Nominees | Liberal National Party of Queensland | 50000 |
Mowburn Nominees | National Party of Australia | 50000 |
Mr Alfred Moufarrige | Liberal Party of Australia, NSW Division | 15700 |
Mr Alfred Moufarrige | Liberal Party of Australia | 5000 |
Mr Alfred Moufarrige | Liberal Party of Australia – Tasmanian Division | 3300 |
Mr Clive Frederick Palmer | Liberal National Party of Queensland / LNP-QLD | 43300 |
Mr Clive Frederick Palmer | Liberal Party (W.A. Division) Inc. / LIB-WA | 5000 |
Mr Darryl Moore | Liberal Party (W.A. Division) Inc. | 50000 |
Mr David Shoebridge | GRN-NSW | 17968 |
Mr Doug Dickinson | LIB-TAS | 20000 |
Mr Duncan Andrews | Liberal Party of Australia | 25000 |
Mr Gregory Austin | ALP-TAS | 12500 |
Mr Gregory Austin | Australian Labor Party (Tasmanian Branch) | 12500 |
Mr Harold Mitchell | Australian Labor Party (Victorian Branch) | 15000 |
Mr Hugh Maclachlan | Liberal Party of Australia | 30000 |
Mr Hugh Maclachlan | Liberal Party of Australia (S.A. Division) | 14170 |
Mr Ian Wall | Liberal Party of Australia (S.A. Division) | 64065 |
Mr Ian Wall | Liberal Party of Australia | 55000 |
